Economics:
Think Tanks & Policy
Institutes
OOOOHOME
| ECONOMICS THINK TANKS
The American Enterprise Institute |
|||
| Limited governent and free markets. Not entirely devoted to economics. | |||
| American Institute for Economic Research | |||
| Free markets, low taxes and globalization. Past "Research Reports" available in PDF, and cover a variety of topics. | |||
| The Brookings Institution | |||
| Centrist to Liberal approach to economic and social policy. | |||
| The Business Roundtable | |||
| CEOs of major American corporations ponder public policy. | |||
| The Cato Institute | |||
| Libertarian / Conservative take on many issues of public policy. Reliably small government and free market. | |||
| Centre for Economic Performance | |||
| Part of the London School of Economics, not all articles are relevant to the American Economy, but the CEP offers much scholarly research for free in pdf. | |||
| Center for Economic and Policy Research | |||
| Presents resarch and information to the public concerning the major economic issues of the day. | |||
| Center on Budget and Policy Priorities | |||
| Progressive policy and research institute focusing on issues concerning the impact of government policies on low- and moderate-income families. | |||
| Competitive Enterprise Institute | |||
| Libertarian / Conservative: anti-regulation, geared especially toward ''debunking" environmental issues. | |||
| The Concord Coalition | |||
| Bi-Partisan organization advocating fiscal responsibility while supporting Social Security, Medicare, and Medicaid. | |||
| Economic Policy Institute | |||
| Liberal / Progressive take on issues affecting wage-earners and the middle class. | |||
| Economic Strategy Institute | |||
| Paleo-Conservative voice for free markets, globalization, balanced budgets and multi-lateral foreign policy. | |||
| Good Jobs First | |||
| GJF helps grassroots groups and policy-makers ensure that economic development subsidies are accountable and effective. | |||
| The Heritage Foundation | |||
| Conservative, multi-topical. | |||
| The Levy Economics Institute of Bard College | |||
| Economic analysis of major, long-term trends. | |||
| Mercatus Center of George Mason University | |||
| Dedicated to finding market-based solutions to national problems. | |||
| National Bureau of Economic Research | |||
| Wide-ranging. Unfortunately much, though not all, is available only by subscription. | |||
| National Center for Policy Analysis | |||
| Conservative approach to economics and public policy. See under "Publications". | |||
| Progressive Policy Institute | |||
| Progressive take on economics and public policy. | |||
| Reason Foundation | |||
| Conservative / Libertarian advocate for free markets, privatization and small government. | |||
| The Urban Institute | |||
| Liberal / Centrist analysis of a host of contemporary issues. | |||
| W.E. Upjohn Institute for Employment Research | |||
| Economic analysis of major, long-term trends affecting employment. | |||
| The Weidenbaum Center on the Economy, Government and Public Policy | |||
| From
Washington University, go to "Publications". |
|||